TrueGrid logo

A Mesh Generator and Pre-Processor for
FEA and CFD Analysis

Sample IGES File

   This is a sample IGES file.                                          S      1
1H,,1H;,, 8Hpack.igs,                                                   G      1
5HANSYS,21HREV 5.0      UP 90292,,,,,,,,,,,,13H9210 5. 6 224,,,,,,;     G      2
     128       1       0       0       0       0       0       000000001D      1
     128       0       0      12       0       0       0 SURFACE       0D      2
     126      13       0       0       0       0       0       000000001D      3
     126       0       0       6       0       0       0B-SPLINE       0D      4

... (data with the same format skipped)

     186    2642       0       0       0       0       0       000010001D    739
     186       0       0       1       0       0       0   B-REP       0D    740
128,       1,       1,       1,       1,       0,       0,             1P      1
           1,       0,       0,                                        1P      2
  0.000000000000E+00,  0.000000000000E+00,   1.00000000000    ,        1P      3
   1.00000000000    ,  0.000000000000E+00,  0.000000000000E+00,        1P      4
   1.00000000000    ,   1.00000000000    ,   1.00000000000    ,        1P      5
   1.00000000000    ,   1.00000000000    ,   1.00000000000    ,        1P      6
  -2.27778406141    ,  -1.31507924098    ,   3.13843157742    ,        1P      7
   12.5598045656    ,   7.25140654689    ,  -6.74905435536    ,        1P      8
   7.52332454819    ,   4.34359345309    ,   22.7490543554    ,        1P      9
   22.3609131752    ,   12.9100792410    ,   12.8615684226    ,        1P     10
  0.000000000000E+00,   1.00000000000    ,  0.000000000000E+00,        1P     11
   1.00000000000    ;                                                  1P     12
126,       1,       1,       0,       0,       1,       0,             3P     13
  0.000000000000E+00,  0.000000000000E+00,   1.00000000000    ,        3P     14
   1.00000000000    ,   1.00000000000    ,   1.00000000000    ,        3P     15
   6.89356221413    ,   3.97999999999    ,  0.000000000000E+00,        3P     16
   8.88975076985    ,   5.13249999999    ,  0.000000000000E+00,        3P     17
  0.0,1.0,0.0,0.0,0.0                                         ;        3P     18

... (data with the same format skipped)

186,     737,       1,       0,       0,       0,       0;           739P   2642
S      1G      2D    740P   2642                                        T      1