TrueGrid® Command File for Extruded Rim
title RIM
c Define the 2d cross section curves.
c Keep the amount of curvature per curve to a minimum.
ld 1 lp2 5.5 12 .5 12;lad .5 11.5 45 ;
ld 2 lep .5 .5 .5 11.5 135 180 0
lp2 0 9.198;lad .5 9.198 22.142 ;
ld 3 lp2 .03687 9.015;lad .5 9.198 22.142
lp2 2.65 6.35;lar 2.79 6 -.5;
ld 4 lstl 3 0 0 ; lscz 4 -1 lt 4 0 12
ld 5 lstl 2 0 0 ; lscz 5 -1 lt 5 0 12;
ld 6 lstl 1 0 0 ; lscz 6 -1 lt 6 0 12
ld 7 lp2 5.5 11;lep .5 .5 1.5 10.5 90 135 0 ;
ld 8 lep .5 .5 1.5 10.5 135 180 0
lp2 1 9.19838;lad 1.5 9.19838 22.142 ;
ld 9 lp2 1.0369 9.01;lar 1.146 8.854 .5
lp2 3.65256 6.347329;lar 3.79289 6 -.5;
ld 10 lstl 9 0 0;lscz 10 -1 lt 10 0 12
ld 11 lstl 8 0 0;lscz 11 -1 lt 11 0 12
ld 12 lstl 7 0 0;lscz 12 -1 lt 12 0 12
ld 13 lep .5 .5 5.5 11.5 -90 90 0 ;
ld 14 lep .5 .5 5.5 .5 -90 90 0 ;
c Define the 2d curve used to sweep the cross section curves.
ld 15 lp2 50 0;
lfil 90 -50 30 21.8 10
lfil 21.8 -50 -40 -90 10 ;
lfil -90 50 -70 -16.7 10
lfil -16.7 50 0 -90 10
lp2 50 0; ;
c Interpolate additional 2d curves to form the mid-surface.
ld 21 lp2 6 11.5; lint 1 7 .5;
ld 22 lint 2 8 .5;
ld 23 lint 3 9 .5;
ld 24 lint 4 10 .5;
ld 25 lint 5 11 .5;
ld 26 lp2 6 .5;lint 6 12 .5;
c Construct 3d curves by embedding the 2d cross section curves
c into the 3d space.
c These curves are used to initialize the cross section control
c vertices before each partition cross section is rotated and
c translated to it's initial position along the sweeping curve.
curd 1 ld2d3d 1 rt y 0 0 ;
curd 2 ld2d3d 2 rt y 0 0 ;
curd 3 ld2d3d 3 rt y 0 0 ;
curd 4 ld2d3d 4 rt y 0 0 ;
curd 5 ld2d3d 5 rt y 0 0 ;
curd 6 ld2d3d 6 rt y 0 0 ;
curd 7 ld2d3d 7 rt y 0 0 ;
curd 8 ld2d3d 8 rt y 0 0 ;
curd 9 ld2d3d 9 rt y 0 0 ;
curd 10 ld2d3d 10 rt y 0 0 ;
curd 11 ld2d3d 11 rt y 0 0 ;
curd 12 ld2d3d 12 rt y 0 0 ;
curd 13 ld2d3d 13 rt y 0 0 ;
curd 14 ld2d3d 14 rt y 0 0 ;
c Bring the 2d sweeping curve into 3d in a similar fashion to
c aid in the final initialization step.
c Partition cross sections will be rotated and then translated
c to positions along this curve.
curd 15 ld2d3d 15 rt z 0 0 rx 180;
c Turn each of the cross section 2d curves into a surface
c by sweeping it along the 2d sweeping curve.
c Then rotate the resulting surface into position.
sd 1 swept 15 r 1 0 1 1 ;rx 90;
sd 2 swept 15 r 2 0 2 1 ;rx 90;
sd 3 swept 15 r 3 0 3 1 ;rx 90;
sd 4 swept 15 r 4 0 4 1 ;rx 90;
sd 5 swept 15 r 5 0 5 1 ;rx 90;
sd 6 swept 15 r 6 0 6 1 ;rx 90;
sd 7 swept 15 r 7 0 7 1 ;rx 90;
sd 8 swept 15 r 8 0 8 1 ;rx 90;
sd 9 swept 15 r 9 0 9 1 ;rx 90;
sd 10 swept 15 r 10 0 10 1 ;rx 90;
sd 11 swept 15 r 11 0 11 1 ;rx 90;
sd 12 swept 15 r 12 0 12 1 ;rx 90;
sd 13 swept 15 r 13 0 13 1 ;rx 90;
sd 14 swept 15 r 14 0 14 1 ;rx 90;
sd 21 swept 15 r 21 0 21 1 ;rx 90;
sd 22 swept 15 r 22 0 22 1 ;rx 90;
sd 23 swept 15 r 23 0 23 1 ;rx 90;
sd 24 swept 15 r 24 0 24 1 ;rx 90;
sd 25 swept 15 r 25 0 25 1 ;rx 90;
sd 26 swept 15 r 26 0 26 1 ;rx 90;
c Turn some of the key edges of the surfaces into
c 3d curves so that the critical edges of the mesh can
c be attached using the curs command.
curd 16 sdedge 1.1;
curd 17 sdedge 2.1;
curd 18 sdedge 3.1;
curd 19 sdedge 4.3;
curd 20 sdedge 5.3;
curd 21 sdedge 6.3;
curd 22 sdedge 7.1;
curd 23 sdedge 8.1;
curd 24 sdedge 9.1;
curd 25 sdedge 10.3;
curd 26 sdedge 11.3;
curd 27 sdedge 12.3;
curd 28 sdedge 14.1;
curd 29 sdedge 14.3;
curd 31 sdedge 21.1;
curd 32 sdedge 22.1;
curd 33 sdedge 23.1;
curd 34 sdedge 23.3;
curd 35 sdedge 24.1;
curd 36 sdedge 25.1;
curd 37 sdedge 26.1;
c Start the part at the origin with no shape.
c Each j-partition will become a cross section.
block 1 2 0 -3 0 4 5;
1 26 33 40 77 81 86 110 114 118 157 163 168 193;
1 4 6 9 12 14 17;
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c Position all of the cross sections to approximate the 3d
c Cross section curves 1 through 14.
pb 1 1 7 1 0 7 xz 5.5 12
pb 1 1 6 1 0 6 xz 0.1059953 11.807832
pb 1 1 5 1 0 5 xz 0.0332094 9.0279236
pb 1 1 4 1 0 4 xz 2.7928922 6
pb 1 1 3 1 0 3 xz 0.0397480 2.9882596
pb 1 1 2 1 0 2 xz 0.1589992 0.1343248
pb 1 1 1 1 0 1 xz 5.5 0
pb 2 1 7 6 0 7 xz 5.5 11.5
pb 2 1 6 6 0 6 xz [(1.1226459+0.1059953)/2] [(10.828031+11.807832)/2]
pb 2 1 5 6 0 5 xz [(1.0468456+0.0332094)/2] [(8.9957981+9.0279236)/2]
pb 2 1 4 6 0 4 xz [(3.7928166+2.7928922)/2] [(5.9912739+6)/2]
pb 2 1 3 6 0 3 xz [(1.0397480+0.0397480)/2] [(2.9882603+2.9882596)/2]
pb 2 1 2 6 0 2 xz [(1.1343218+0.1589992)/2] [(1.1590023+0.1343248)/2]
pb 2 1 1 6 0 1 xz 5.5 .5
pb 7 1 7 7 0 7 xz 5.5 11
pb 7 1 6 7 0 6 xz 1.1226459 10.828031
pb 7 1 5 7 0 5 xz 1.0468456 8.9957981
pb 7 1 4 7 0 4 xz 3.7928166 5.9912739
pb 7 1 3 7 0 3 xz 1.0397480 2.9882603
pb 7 1 2 7 0 2 xz 1.1343218 1.1590023
pb 7 1 1 7 0 1 xz 5.5 1
c Rotate and translate each cross section to it's appropriate
c position along the sweeping curve.
c Use the 3d curve 15 to choose the proper translation.
mb 1 1 1 7 1 7 xy 5.0000000e+01 0.0000000e+00
mb 1 2 1 7 2 7 xy 5.0000000e+01 5.6559502e+01
tr 1 3 1 7 3 7 rz [111.8/2] v 4.6383636e+01 6.4256866e+01 0;
tr 1 4 1 7 4 7 rz 111.8 v 3.7295105e+01 6.6186745e+01 0;
tr 1 5 1 7 5 7 rz 111.8 v -4.3207474e+01 4.2030010e+01 0;
tr 1 6 1 7 6 7 rz [(111.8+180)/2] v -4.7292480e+01 3.9400856e+01 0;
tr 1 7 1 7 7 7 rz 180 v -4.9998459e+01 3.2733604e+01 0;
tr 1 8 1 7 8 7 rz 180 v -4.9998459e+01 -2.3404497e+01 0;
tr 1 9 1 7 9 7 rz [(180+253.3)/2] v -4.8377472e+01 -2.8690073e+01 0;
tr 1 10 1 7 10 7 rz 253.3 v -4.3875618e+01 -3.2447933e+01 0;
tr 1 11 1 7 11 7 rz 253.3 v 3.6780914e+01 -6.4694916e+01 0;
tr 1 12 1 7 12 7 rz [(253.3+360)/2] v 4.6781811e+01 -6.2576065e+01 0;
mb 1 13 1 7 13 7 xy 4.9998451e+01 -5.5402985e+01
mb 1 14 1 7 14 7 xy 5.0000000e+01 0.0000000e+00
c Attach the critical edges of the mesh to the edges of the individual
c surfaces.
c This step guarantees that the edges of the mesh will ride along the
c ridges of the surfaces.
curs 1 1 7 1 14 7 16
curs 1 1 6 1 14 6 17
curs 1 1 5 1 14 5 18
curs 1 1 4 1 14 4 19
curs 1 1 3 1 14 3 20
curs 1 1 2 1 14 2 21
curs 1 1 1 1 14 1 28
curs 2 1 7 2 14 7 31
curs 2 1 6 2 14 6 32
curs 2 1 5 2 14 5 33
curs 2 1 4 2 14 4 34
curs 2 1 3 2 14 3 35
curs 2 1 2 2 14 2 36
curs 2 1 1 2 14 1 37
curs 4 1 7 4 14 7 31
curs 4 1 6 4 14 6 32
curs 4 1 5 4 14 5 33
curs 4 1 4 4 14 4 34
curs 4 1 3 4 14 3 35
curs 4 1 2 4 14 2 36
curs 4 1 1 4 14 1 37
curs 6 1 7 6 14 7 31
curs 6 1 6 6 14 6 32
curs 6 1 5 6 14 5 33
curs 6 1 4 6 14 4 34
curs 6 1 3 6 14 3 35
curs 6 1 2 6 14 2 36
curs 6 1 1 6 14 1 37
curs 7 1 7 7 14 7 22
curs 7 1 6 7 14 6 23
curs 7 1 5 7 14 5 24
curs 7 1 4 7 14 4 25
curs 7 1 3 7 14 3 26
curs 7 1 2 7 14 2 27
curs 7 1 1 7 14 1 29
c Project the faces to the appropriate surfaces.
sfi -1;;6 7;sd 1
sfi -1;;5 6;sd 2
sfi -1;;4 5;sd 3
sfi -1;;3 4;sd 4
sfi -1;;2 3;sd 5
sfi -1;;1 2;sd 6
sfi -2 0 -4 0 -6;;6 7;sd 21
sfi -2 0 -4 0 -6;;5 6;sd 22
sfi -2 0 -4 0 -6;;4 5;sd 23
sfi -2 0 -4 0 -6;;3 4;sd 24
sfi -2 0 -4 0 -6;;2 3;sd 25
sfi -2 0 -4 0 -6;;1 2;sd 26
sfi -7;;6 7;sd 7
sfi -7;;5 6;sd 8
sfi -7;;4 5;sd 9
sfi -7;;3 4;sd 10
sfi -7;;2 3;sd 11
sfi -7;;1 2;sd 12
sfi ;;-7;sd 13
sfi ;;-1;sd 14
endpart
![]() ![]() Questions, comments, suggestions ![]() Copyright © 1996-2013 XYZ Scientific Applications, Inc. All rights reserved. ![]() |